<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourWebReviewed.com</title>
	<atom:link href="http://yourwebreviewed.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yourwebreviewed.com/blog</link>
	<description>News and Information</description>
	<lastBuildDate>Wed, 02 May 2012 18:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dimensions for Facebook Images</title>
		<link>http://yourwebreviewed.com/blog/?p=37</link>
		<comments>http://yourwebreviewed.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 02 May 2012 18:08:14 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Social Networking Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=37</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/facebookImages_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="facebookImages" title="facebookImages" />With Facebook forcing everyone one including business fan pages to go to the new timeline, there are some advantages. One of these advantages is that you customize several of the images on the timeline. I am often looking this information &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/facebookImages.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="facebookImages" src="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/facebookImages_thumb.jpg" border="0" alt="facebookImages" width="244" height="166" align="left" /></a></p>
<p>With Facebook forcing everyone one including business fan pages to go to the new timeline, there are some advantages.</p>
<p>One of these advantages is that you customize several of the images on the timeline.</p>
<p>I am often looking this information up, so I thought it would be helpful to me (as well as others) to do a post with the dimensions of the images that are used on the new Facebook Timeline.</p>
<ul>
<li>Cover Image: 851 X 315</li>
<li>Profile Picture: 180 X 180</li>
<li>Custom Thumbnails: 111 X 74</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Customers Engaged on Facebook</title>
		<link>http://yourwebreviewed.com/blog/?p=34</link>
		<comments>http://yourwebreviewed.com/blog/?p=34#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:28 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Social Networking Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=34</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/imagesCADHUC31_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="imagesCADHUC31" title="imagesCADHUC31" />Now that you have successfully created a company Facebook page, how do you use it to keep your customers engaged?&#160; Well, I made a comment during a presentation a few weeks ago that I really think is appropriate for this &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/imagesCADHUC31.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="imagesCADHUC31" border="0" alt="imagesCADHUC31" align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2012/05/imagesCADHUC31_thumb.jpg" width="240" height="160"></a>Now that you have successfully created a company Facebook page, how do you use it to keep your customers engaged?&nbsp; Well, I made a comment during a presentation a few weeks ago that I really think is appropriate for this post… “One thing you need to consider is Facebook should be used as a communication tool to help keep a relationship between your current clients and potential clients.”&nbsp; It should not be your business website, to me that does not portray that you are a professional business.</p>
<p>Yes, I agree.. .there are over 8 million people on Facebook… true… but this traffic should be considered to be short term and here is why… ready?&nbsp; listen closely…</p>
<p><font color="#ff0000"><strong>PEOPLE DO NOT GO ONTO FACEBOOK TO BUY YOUR PRODUCTS OR SERVICES!</strong></font></p>
<p>No, they go on Facebook to engage in a digital conversation with their friends and family.</p>
<p>So, as the smart business owner that you are, how can you tap into that to get your name in from of those 8 million people?</p>
<p>Here are some suggestions, some of which I have found on the Internet and others that I have successfully used myself:</p>
<ol>
<li>Keep your content updated.&nbsp; Post to your page on a regular basis.&nbsp; Content that is updated on a regular basis will get your name in front of your clients on a regular basis.</li>
<li>Take advantage of the new Timeline.&nbsp; Add milestones for your business.</li>
<li>Share news that is relevant to your industry.&nbsp; Do a little research on the Internet, if you find something that is important relating to your industry, share it.</li>
<li>Post pictures of your store, vehicle, work space (or work).&nbsp; People like to feel like that are involved, if you are manufacturing a product post pictures of you working.</li>
<li>Introduce members of your team.&nbsp; This is a great way for your clients to get to know your staff.</li>
<li>Post pictures of your clients in your store and ask them to go onto your Facebook and tag themselves.&nbsp; Again, people love to be involved.</li>
<li>Once you start getting interactivity on your Facebook page, start posting questions either about your business or industry.&nbsp; Ask for feedback.</li>
</ol>
<p>No matter what you do with your page, it is a wonderful tool to get your name out there and in the minds of your clients.&nbsp; Just don’t give up, you will be happy you did it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I have a different account on Facebook for my Business?</title>
		<link>http://yourwebreviewed.com/blog/?p=24</link>
		<comments>http://yourwebreviewed.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:28:05 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Website Owner Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=24</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/121411_1635_ShouldIhave1.png" class="alignleft wp-post-image tfe" alt="" title="" />I have debated this topic with many business owners in the past; however, according to the terms of use with Facebook, here is the proper way to get your business on Facebook. Create a personal account. Create a page for &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/121411_1635_ShouldIhave1.png" alt=""/>I have debated this topic with many business owners in the past; however, according to the terms of use with Facebook, here is the proper way to get your business on Facebook.
</p>
<ol>
<li>Create a personal account.
</li>
<li>Create a page for your business that you can administer from your personal account.
</li>
</ol>
<p>When I first created my Facebook account, the only purpose I had to be on Facebook was for business reasons.  Well, according to my way of thinking, but my probably was I had several different businesses.  I did not want to have to create a separate account for each one of my businesses so I delved into the barrage of Facebook tips.  The one I picked is the one I promote… have a personal account and create a business page.    On some of my business pages, I also grant other accounts administrative rights so that they can post updates as the page as well.  Works very well and they way it should work.
</p>
<p>Should you have an account that is under your business name?  No, and here is why:
</p>
<ol>
<li>You will have to confirm the like of every new person.
</li>
<li>You will not be able to add any applications to your business page.
</li>
<li>You will not be able to separate business from your personal friends.
</li>
<li>You will not be able to change your landing page if you ever get into any type of promotions or customization of your business page.
</li>
<li>You will limit yourself in the ways of social network marketing if you do not have a business page.
</li>
</ol>
<p>There may be those who disagree with me, but this is the way I do it and what I recommend to others about how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Hunter Website</title>
		<link>http://yourwebreviewed.com/blog/?p=20</link>
		<comments>http://yourwebreviewed.com/blog/?p=20#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:10:43 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Website Owner Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=20</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/121411_1410_ColorHunter11-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />If you have every got stumped on coming up with a color scheme for a website, try the Color Hunter website at http://www.colorhunter.com/. With this website, you can upload an image, and the site will generate an odd number of &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/121411_1410_ColorHunter11.jpg" alt=""/>If you have every got stumped on coming up with a color scheme for a website, try the Color Hunter website at <a href="http://www.colorhunter.com/">http://www.colorhunter.com/</a>.
</p>
<p>With this website, you can upload an image, and the site will generate an odd number of colors (five) that can be used as the color palette for your web design and layout.
</p>
<p>This is a great site too to give to clients to help them determine what they are looking for with the design.  We sometimes save these swatches and e-mail them to the client as well.
</p>
<p>This site has been added to our Utilities and resources page too.  GREAT TOOL!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Google +1 to Your Website</title>
		<link>http://yourwebreviewed.com/blog/?p=17</link>
		<comments>http://yourwebreviewed.com/blog/?p=17#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:02:03 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Webmaster Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=17</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120811_2209_AddingGoogl1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />We will have more information on this at a later date (as to why you want to add this to your site if you have social networking links), but for now, we would like to just provide the page that &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?um=1&amp;hl=en&amp;sa=N&amp;biw=1440&amp;bih=793&amp;tbm=isch&amp;tbnid=gE9vxhH_AY7--M:&amp;imgrefurl=http://techlunatic.com/2011/07/best-google-plus-one-wordpress-plugin/&amp;docid=_HH29uZO9yca7M&amp;imgurl=http://techlunatic.com/wp-content/uploads/2011/07/google-plus-one-wordpress-plugin-integration.jpg&amp;w=462&amp;h=314&amp;ei=qTPhTrXPGMfI2gX8-bybBQ&amp;zoom=1"><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120811_2209_AddingGoogl1.jpg" alt="" border="0"/></a>We will have more information on this at a later date (as to why you want to add this to your site if you have social networking links), but for now, we would like to just provide the page that will help you setup your Google +1 button.
</p>
<p>The page is: <a href="http://www.google.com/webmasters/+1/button/index.html" target="_blank">http://www.google.com/webmasters/+1/button/index.html</a>
	</p>
<p>Once you add this to your site, your visitors can then click on the Google +1 icon to share the information within Google + (and within the search results for your page).
</p>
<p>Again, as mentioned before, we will have more information on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Start?</title>
		<link>http://yourwebreviewed.com/blog/?p=13</link>
		<comments>http://yourwebreviewed.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:53:01 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Planning Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=13</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120711_2059_WhereDoYouS1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />This is one of the most comprehensive resources for planning a web page that we have ever seen. Just about every facet of planning website is covered from beginning to end. It is an invaluable resource for those looking to &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120711_2059_WhereDoYouS1.jpg" alt=""/>This is one of the most comprehensive resources for planning a web page that we have ever seen. Just about every facet of planning website is covered from beginning to end. It is an invaluable resource for those looking to get a website started or for those that have been unhappy with their current site, looking to start fresh. We cannot recommend this article strongly enough.
</p>
<p><a href="http://www.smashingmagazine.com/2011/06/09/a-comprehensive-website-planning-guide/" target="_blank">View Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips Every Website Owner Should Know</title>
		<link>http://yourwebreviewed.com/blog/?p=12</link>
		<comments>http://yourwebreviewed.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:49:46 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Website Owner Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=12</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120711_1956_10TipsEvery1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />This helpful article lays out 10 tips that every owner of every website should know to encourage others to link to their site. Topics include being at the forefront of new topics, using the power of social media, and starting &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/12/120711_1956_10TipsEvery1.jpg" alt=""/>This helpful article lays out 10 tips that every owner of every website should know to encourage others to link to their site. Topics include being at the forefront of new topics, using the power of social media, and starting off strong. By utilizing these 10 tips, the traffic to your site should increase drastically.
</p>
<p><a href="http://www.site-reference.com/articles/10-linkbait-tips-website-owner" target="_blank">Connect to Article</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Search Engines See</title>
		<link>http://yourwebreviewed.com/blog/?p=10</link>
		<comments>http://yourwebreviewed.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:19:11 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=10</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/11/111911_1519_WhatSearchE1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />Knowing what search engines see when crawling your site and associated web pages is important to web designers and SEO analyzing. There are several tools out on the Internet that will help you review your coding and check the appropriate &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/11/111911_1519_WhatSearchE1.jpg" alt="" align="left" />Knowing what search engines see when crawling your site and associated web pages is important to web designers and SEO analyzing. There are several tools out on the Internet that will help you review your coding and check the appropriate mark-up, but what does your page look like when all of this browser related information is removed? Stripping theses elements down to the bare minimum of text is what needs to be done in order to analyze key words and data that are important to writing your text so that it is optimized for organic search results.</p>
<p>The following tool is an excellent resource to help you with this task:</p>
<p><a href="http://www.wmtips.com/tools/keyword-density-analyzer/">http://www.wmtips.com/tools/keyword-density-analyzer/</a></p>
<p>You are able to enter any URL and the tool will strip out all HTML/CSS/Javascript and provide you with the actual text that you can review to determine if a change to your data needs to be made.</p>
<p>With the report that this utility generates, you can then see the keyword phrases that are within the text, the percentage of the keyword density, and the <strong>Word Statistics</strong> that will tell you where the words or phrases appear within the tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Useful CSS Tools</title>
		<link>http://yourwebreviewed.com/blog/?p=8</link>
		<comments>http://yourwebreviewed.com/blog/?p=8#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:41:23 +0000</pubDate>
		<dc:creator>sdonley</dc:creator>
				<category><![CDATA[Webmaster Tips]]></category>

		<guid isPermaLink="false">http://yourwebreviewed.com/blog/?p=8</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/11/111911_1441_7UsefulCSST1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />&#8220;CSS or Cascading Style Sheets is still one of the most popular modes of designing a working website, yet, for many designers it can be at times a lengthy and tedious job. Thus, many web designers have [taken] to using &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://yourwebreviewed.com/blog/wp-content/uploads/2011/11/111911_1441_7UsefulCSST1.jpg" alt=""/><span style="font-family:Helvetica; font-size:9pt"><span style="color:#333333">&#8220;CSS or Cascading Style Sheets is still one of the most popular modes of designing a working website, yet, for many designers it can be at times a lengthy and tedious job. Thus, many web designers have [taken] to using CSS tools in order to quicken the process up as well as have more control over design elements…&#8221;  This article by Marie Coles on September 4, 2010 outlines 7 Useful CSS tools.  <a href="http://www.wmtips.com/css/7-useful-css-tools.htm" target="_blank"/></span>Read the article<span style="color:#333333">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebreviewed.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

